|
||
|
|
||
|
CLICK HERE to learn more and/or register, and read hundreds of testimonials.
FREE Literature
FREE Monthly Newsletter
Home Shows
Quality Links
|
|
|||||
| Model Name | |||||
| Package Price | |||||
| Sq. Ft. Subfloor | |||||
| Sq. Ft. Second Floor | |||||
| Sq. Ft. Deck & Porch Floors | |||||
| Item | Estimate 1 | Estimate 2 | Actual | ||
| Land Cost | |||||
| Percolation Test | |||||
| Building Permits | |||||
| Other Permits | |||||
| Temporary Utilities | |||||
| Loan Fees | |||||
| Construction Loan Interest | |||||
| Insurance Costs | |||||
| Site Preparation | |||||
| Excavation | |||||
| Cut-in Driveway | |||||
| Septic Tank and Field (or sewer hookup) | |||||
| Well or water hookup | |||||
| Footings | |||||
| Foundation | |||||
| Fireplace, chimney | |||||
| Drain and waterproof | |||||
| Back fill & rough grade | |||||
| Forklift rental | |||||
| Log Home Package Cost | |||||
| Labor to Construct the Package | |||||
|
Subfloor |
Included | ||||
|
Deck and Porch Floors |
Included | ||||
|
Log Wall System |
Included | ||||
|
Second Floor System |
Included | ||||
|
Exterior Studwall Packages |
Included | ||||
|
Roof System |
Included | ||||
|
Exterior Doors and Windows |
Included | ||||
|
Exterior Trim, Fascia, Soffits |
Included | ||||
|
Interior Wall Framing |
Included | ||||
|
Interior Stairs |
Included | ||||
|
Finished Roofing Materials |
|||||
|
Finished Roofing Labor |
|||||
|
Cleaning, sealing and Staining Exterior |
|||||
| Incidental Items not in package | |||||
|
Deck Posts, steps, Railing |
|||||
|
Nails, hangers, screws, vents |
|||||
|
Misc. Framing lumber |
|||||
|
Exterior door locks, knobs, etc. |
|||||
|
Fixed glass, doors, windows not in pkg. |
|||||
|
Other Items not in package |
|||||
| Plumbing materials and labor | |||||
| Electrical, cable, phone and other wiring | |||||
| Heat and Air materials and labor | |||||
| Permanent Utilities Hookups | |||||
| Interior wall covering and labor | |||||
| Interior wall insulation and labor | |||||
| Interior ceiling insulation and labor | |||||
| Interior Doors and labor | |||||
| Interior Finish and Trim with labor | |||||
| Cabinets and countertops with labor | |||||
| Interior painting & wall paper with labor | |||||
| Cleaning, sanding, staining, sealing interior | |||||
| Appliances with labor | |||||
| Plumbing Fixtures with labor | |||||
| Bath Accessories (racks, mirrors, etc). & labor | |||||
| Light Fixtures and fans with labor | |||||
| Floor coverings and labor | |||||
| Cleaning and trash removal | |||||
| Hardware, nails and accessories | |||||
| Guttering | |||||
| Exterior incidentals (doors not in package, shutters, etc.) | |||||
| Sidewalks, Driveway, Patio, etc. | |||||
| Landscaping & finish yard work | |||||
| Final Inspection Fees | |||||
| Moving Expense | |||||
| Unforeseen Cost | |||||
| Unforeseen Cost | |||||
| Unforeseen Cost | |||||
| Construction Loan Interest | |||||
| Permanent Mortgage Closing Costs | |||||
|
Totals |
|||||
|
CLICK HERE to learn more and/or register, and read hundreds of testimonials.
FREE Literature
FREE Monthly Newsletter
Home Shows
Quality Links
|
click the partial testimonial below to read more from this satisfied customer
|
|
Questions?
Click Here to e-mail Pati Please read our Privacy Statement Legal Notice |
||
| The Natural Choice For Over 32 Years © 1995-2008 Tennessee Log Homes, Inc. | ||
| CALL us: 1.800.251.9218 FAX us: 1.423.744.8156 E-MAIL us: CLICK HERE | ||
|
VISIT us: I-75, Exit 49, Halfway between Chattanooga & Knoxville, TN, across from Applebee's |
||